<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Statistics</title>
	<atom:link href="http://www.statclicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statclicks.com</link>
	<description>A look at social media, mobile and web 2.0</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Realtime search</title>
		<link>http://www.statclicks.com/2010/08/27/realtime-search/</link>
		<comments>http://www.statclicks.com/2010/08/27/realtime-search/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:34:10 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/?p=63</guid>
		<description><![CDATA[We mentioned SearchAsana earlier this week.  Well today on Google&#8217;s blog, they announced realtime search that incorporates twitter, facebook and other sources into a search stream.  What a week for realtime search.  This is going to be a hot item for the next few years.  Not clear if Google will win in realtime but they ...]]></description>
			<content:encoded><![CDATA[<p>We mentioned <a href="http://www.searchasana.com">SearchAsana</a> earlier this week.  Well today on Google&#8217;s blog, they announced realtime search that incorporates twitter, facebook and other sources into a search stream.  What a week for realtime search.  This is going to be a hot item for the next few years.  Not clear if Google will win in realtime but they will definitely play.</p>
<p><a href="http://googleblog.blogspot.com/2010/08/google-realtime-search-new-home-with.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FMKuf+%28Official+Google+Blog%29&amp;utm_content=Google+Feedfetcher">Official Google Blog: Google Realtime Search: a new home with new tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2010/08/27/realtime-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Search is here &#8211; check out SearchAsana</title>
		<link>http://www.statclicks.com/2010/08/25/facebook-search-is-here-check-out-searchasana/</link>
		<comments>http://www.statclicks.com/2010/08/25/facebook-search-is-here-check-out-searchasana/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:55:10 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2010/08/25/facebook-search-is-here-check-out-searchasana/</guid>
		<description><![CDATA[We&#8217;ve been talking about this a lot, how Facebook search could really change the game. Well here it is, check out http://www.searchasana.com &#8211; it lets you search Facebook updates, not just your friends but everyone&#8217;s. Updates from people, pages, events. This is a game changer.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been talking about this a lot, how Facebook search could really change the game. Well here it is, check out <a href="http://www.searchasana.com" title="http://www.searchasana.com">http://www.searchasana.com</a> &#8211; it lets you search Facebook updates, not just your friends but everyone&#8217;s. Updates from people, pages, events. This is a game changer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2010/08/25/facebook-search-is-here-check-out-searchasana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter vs Google vs Facebook</title>
		<link>http://www.statclicks.com/2010/08/25/twitter-vs-google-vs-facebook/</link>
		<comments>http://www.statclicks.com/2010/08/25/twitter-vs-google-vs-facebook/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:58:11 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2010/08/25/twitter-vs-google-vs-facebook/</guid>
		<description><![CDATA[Where do you go first when you begin your search. Interesting evolution in my user habits over the last several months. I use Google every day and not sure what I would do without it but I don&#8217;t go there for news. I go to Google when I am searching for something like a person, ...]]></description>
			<content:encoded><![CDATA[<p>Where do you go first when you begin your search. Interesting evolution in my user habits over the last several months. I use Google every day and not sure what I would do without it but I don&#8217;t go there for news. I go to Google when I am searching for something like a person, a company, a product, a technical question. I go there when I know my question. Where do you go when you don&#8217;t know the question. When you aren&#8217;t looking for something specific and just want to know what&#8217;s happening in the world. Twitter is a good start but there is still so much clutter on there and no one has solved the clutter problem. Twitter search is not great yet so more and more I am going to Facebook. Not just for what my friends are up to. In fact, that is less relevant. I go to find out what&#8217;s going on and now that I&#8217;ve &#8220;liked&#8221; pages including blogs, news sources, sports teams and other pages my news feed is a pretty interesting mix of the things I am interested in and up to the minute. I wish Facebook and Twitter would go public so we could get some better insight into these trends and how valuable each visit is. Interesting times. Google isn&#8217;t going anywhere but I bet they take a hit over the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2010/08/25/twitter-vs-google-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows is embarrassing at this point, MSFT what are you thinking</title>
		<link>http://www.statclicks.com/2010/07/29/windows-is-embarrassing-at-this-point-msft-what-are-you-thinking/</link>
		<comments>http://www.statclicks.com/2010/07/29/windows-is-embarrassing-at-this-point-msft-what-are-you-thinking/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:52:06 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/?p=57</guid>
		<description><![CDATA[I switched to a Mac a few years ago, the boot up time on my PC pushed me over the top and one day I literally got up out of my office drove to the Mac store and switched.  I don&#8217;t do anything different on the Mac than I did on the PC but the ...]]></description>
			<content:encoded><![CDATA[<p>I switched to a Mac a few years ago, the boot up time on my PC pushed me over the top and one day I literally got up out of my office drove to the Mac store and switched.  I don&#8217;t do anything different on the Mac than I did on the PC but the experience is just so much simpler.  When I close the laptop it goes to sleep, when I open the laptop it comes back to where I was, no questions.  With Windows there were so many settings and the experience was different every time.  It was a crapshoot every time I folded my laptop as to what would happen and how long it would take.  So I&#8217;ve been on a Mac since.  Today I had to test some software on a PC.  What a disaster.  I can&#8217;t believe how many steps I had to go through to get this PC on the network and I can&#8217;t tell you how many times it asked me cryptic questions confirming what I was doing or explain why it would sometimes start spinning off into slow mode where I couldn&#8217;t do anything.  When it would get slow I would pop open task manager and try to kill what was running but there is no way to tell which processes are important and which aren&#8217;t.  It is embarrassing how bad that product is&#8230;back to my Mac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2010/07/29/windows-is-embarrassing-at-this-point-msft-what-are-you-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m coining a new word &#8220;JAM&#8221; &#8211; basically SPAM that I&#8217;ve opted into</title>
		<link>http://www.statclicks.com/2010/07/21/im-coining-a-new-word-jam-basically-spam-that-ive-opted-into/</link>
		<comments>http://www.statclicks.com/2010/07/21/im-coining-a-new-word-jam-basically-spam-that-ive-opted-into/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:30:44 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2010/07/21/im-coining-a-new-word-jam-basically-spam-that-ive-opted-into/</guid>
		<description><![CDATA[My inbox is cluttered as is the case for most. The SPAM filters have gotten better and better, not perfect but I would say impressive at this point given the levels of SPAM out there and the trickery used by SPAMMERS. My Inbox is now cluttered with &#8220;JAM&#8221; &#8211; emails that I have opted into ...]]></description>
			<content:encoded><![CDATA[<p>My inbox is cluttered as is the case for most. The SPAM filters have gotten better and better, not perfect but I would say impressive at this point given the levels of SPAM out there and the trickery used by SPAMMERS. My Inbox is now cluttered with &#8220;JAM&#8221; &#8211; emails that I have opted into but just get way too many of. I know at some point I told Southwest it was ok to send me deal alerts, and Facebook alerts me on a bunch of things as does LinkedIn as does Orbitz, Apple, Bose, etc. Its not SPAM as I said it was ok but its killing my inbox and thus making the value of each go down dramatically. My first order of business each morning is deleting about 100 JAM messages so I can get through my real email. Not sure why this is a blog post or why any of you care, just pointing it out</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2010/07/21/im-coining-a-new-word-jam-basically-spam-that-ive-opted-into/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>apps on ipad vs apps on iphone</title>
		<link>http://www.statclicks.com/2010/07/19/apps-on-ipad-vs-apps-on-iphone/</link>
		<comments>http://www.statclicks.com/2010/07/19/apps-on-ipad-vs-apps-on-iphone/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:55:10 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2010/07/19/apps-on-ipad-vs-apps-on-iphone/</guid>
		<description><![CDATA[I love my iPad and my iPhone but I use them very differently. my iPhone is loaded with apps that I use daily. on the iPad I read books, watch videos, email and surf the web but there aren&#8217;t many apps that i use daily. the web experience is good enough that I don&#8217;t really ...]]></description>
			<content:encoded><![CDATA[<p>I love my iPad and my iPhone but I use them very differently.  my iPhone is loaded with apps that I use daily.   on the iPad I read books, watch videos, email and surf the web but there aren&#8217;t many apps that i use daily.  the web experience is good enough that I don&#8217;t really need many apps whereas on the iPhone using the web is poor (not relative to other mobiles but poor nonetheless) so on the phone the apps are critical but I&#8217;m not convinced that apps will be king on the iPad.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2010/07/19/apps-on-ipad-vs-apps-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the switching costs of facebook</title>
		<link>http://www.statclicks.com/2010/07/18/the-switching-costs-of-facebook/</link>
		<comments>http://www.statclicks.com/2010/07/18/the-switching-costs-of-facebook/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:23:39 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2010/07/18/the-switching-costs-of-facebook/</guid>
		<description><![CDATA[if facebook is all about new content as evident by the focus on the news feed then isn&#8217;t the switching cost low as all the important content is being posted now]]></description>
			<content:encoded><![CDATA[<p>if facebook is all about new content as evident by the focus on the news feed then isn&#8217;t the switching cost low as all the important content is being posted now</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2010/07/18/the-switching-costs-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Microsoft buy Adobe?</title>
		<link>http://www.statclicks.com/2010/05/27/will-microsoft-buy-adobe/</link>
		<comments>http://www.statclicks.com/2010/05/27/will-microsoft-buy-adobe/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:52:51 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2010/05/27/will-microsoft-buy-adobe/</guid>
		<description><![CDATA[Adobe&#8217;s market cap is at 16.84 billion. With Apple pointing a gun at Flash and talking up HTML5 I wonder if Microsoft will swoop in and buy Adobe. Sure Microsoft has a competitive platform in Silverlight but Flash is ubiquitous, has a lot of developer support and is a brand name on the web. Microsoft ...]]></description>
			<content:encoded><![CDATA[<p>Adobe&#8217;s market cap is at 16.84 billion. With Apple pointing a gun at Flash and talking up HTML5 I wonder if Microsoft will swoop in and buy Adobe. Sure Microsoft has a competitive platform in Silverlight but Flash is ubiquitous, has a lot of developer support and is a brand name on the web. Microsoft has the currency to do it and they are in need of a big splash. I&#8217;m not suggesting this is a good move for them but just curious if it will happen. I just sense MSFT is going to make a big move soon. Yahoo&#8217;s market cap is down to 21B, maybe they will take another crack at that. Also not a move I favor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2010/05/27/will-microsoft-buy-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It happened, Apple&#8217;s market cap is bigger than Microsoft&#8217;s market cap</title>
		<link>http://www.statclicks.com/2010/05/26/it-happened-apples-market-cap-is-bigger-than-microsofts-market-cap/</link>
		<comments>http://www.statclicks.com/2010/05/26/it-happened-apples-market-cap-is-bigger-than-microsofts-market-cap/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:57:53 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2010/05/26/it-happened-apples-market-cap-is-bigger-than-microsofts-market-cap/</guid>
		<description><![CDATA[As of 2:55 EST, AAPL&#8217;s market cap has passed MSFT &#8211; WOW!]]></description>
			<content:encoded><![CDATA[<p>As of 2:55 EST, AAPL&#8217;s market cap has passed MSFT &#8211; WOW!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2010/05/26/it-happened-apples-market-cap-is-bigger-than-microsofts-market-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its going to happen in June 2010 &#8211; Apple&#8217;s market cap will surpass MSFT</title>
		<link>http://www.statclicks.com/2010/05/24/its-going-to-happen-in-june-2010-apples-market-cap-will-surpass-msft/</link>
		<comments>http://www.statclicks.com/2010/05/24/its-going-to-happen-in-june-2010-apples-market-cap-will-surpass-msft/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:28:03 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2010/05/24/its-going-to-happen-in-june-2010-apples-market-cap-will-surpass-msft/</guid>
		<description><![CDATA[Apple is closing in fast. Their market cap is at 225 Billion today and MSFT is at 230 Billion. Apple has a developer conference in early June with some new announcements that according to CEO Steve Jobs &#8220;will not disappoint.&#8221; I suspect we see a spike during the conference that puts Apple over the top, ...]]></description>
			<content:encoded><![CDATA[<p>Apple is closing in fast. Their market cap is at 225 Billion today and MSFT is at 230 Billion. Apple has a developer conference in early June with some new announcements that according to CEO Steve Jobs &#8220;will not disappoint.&#8221; I suspect we see a spike during the conference that puts Apple over the top, perhaps to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2010/05/24/its-going-to-happen-in-june-2010-apples-market-cap-will-surpass-msft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
