<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Statistics</title>
	<atom:link href="http://www.statclicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statclicks.com</link>
	<description>A look at social media, mobile and web 2.0</description>
	<lastBuildDate>Fri, 08 Jul 2011 19:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTML5 Ads</title>
		<link>http://www.statclicks.com/2011/07/08/html5-ads/</link>
		<comments>http://www.statclicks.com/2011/07/08/html5-ads/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:34:00 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/?p=108</guid>
		<description><![CDATA[Some really interesting stuff is about to happen in the display ads market.  Check out Boston based http://www.html5ads.com]]></description>
			<content:encoded><![CDATA[<p>Some really interesting stuff is about to happen in the display ads market.  Check out Boston based <a href="http://www.html5ads.com">http://www.html5ads.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2011/07/08/html5-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Apple&#8217;s Market Cap Now Surpass Microsoft Plus Google?</title>
		<link>http://www.statclicks.com/2011/04/21/will-apples-market-cap-now-surpass-microsoft-plus-google/</link>
		<comments>http://www.statclicks.com/2011/04/21/will-apples-market-cap-now-surpass-microsoft-plus-google/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:16:38 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2011/04/21/will-apples-market-cap-now-surpass-microsoft-plus-google/</guid>
		<description><![CDATA[It wasn&#8217;t long ago that AAPL surpassed MSFT in market cap which was a huge shift in power in tech. However Apple is still on a tear and after an incredible earnings call yesterday where Apple reported 24 billion in sales for the quarter, their stock is flying high today given them a market cap ...]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t long ago that AAPL surpassed MSFT in market cap which was a huge shift in power in tech. However Apple is still on a tear and after an incredible earnings call yesterday where Apple reported 24 billion in sales for the quarter, their stock is flying high today given them a market cap of 323 billion. With MSFT flat over recent years they are now at 213 billion and Google is hovering around 168 billion, Apple maybe on a pace where its market cap will surpass the sum of Google and Microsoft put together.</p>
<p>The big curveball will come next year in tech when Facebook goes public as I&#8217;m not sure if the market knows how to value a company like Facebook. It will be fun to watch for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2011/04/21/will-apples-market-cap-now-surpass-microsoft-plus-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Owners Trifecta for Success.  Search, Social &amp; Mobile</title>
		<link>http://www.statclicks.com/2011/04/21/the-business-owners-trifecta-for-success-search-social-mobile/</link>
		<comments>http://www.statclicks.com/2011/04/21/the-business-owners-trifecta-for-success-search-social-mobile/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:56:33 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2011/04/21/the-business-owners-trifecta-for-success-search-social-mobile/</guid>
		<description><![CDATA[If you run a business, these are the three things you need to be on top of from a marketing perspective in today&#8217;s world. If you&#8217;re not monitoring search at this point, you&#8217;ve got to get on that. For many it is the most impactful. Make sure your business can be found in Google and ...]]></description>
			<content:encoded><![CDATA[<p>If you run a business, these are the three things you need to be on top of from a marketing perspective in today&#8217;s world. If you&#8217;re not monitoring search at this point, you&#8217;ve got to get on that. For many it is the most impactful. Make sure your business can be found in Google and other search engines and if you are a local business, make sure you come up in local search. Augment SEO with some paid search but search is still where many start. Even when people know the name of a place, the google it vs entering the URL. Make sure you are listed.</p>
<p>Social encompasses a lot but get on Facebook and Twitter with frequent but not SPAMMY updates. Also look into things like Yelp, Groupon / Living Social, Foursquare, etc. Use a blog as a way to tell your story and work the blog-o-sphere to get mentioned by others.</p>
<p>Mobile. This is key. More and more people are relying on their smartphones for everything. How will mobile impact your business. You may benefit from an app you may not. Depends on your business. But make sure you come up in mobile search, make sure your site is usable on iPhone, Android, Blackberry and other mobile browsers. You might consider a simple mobile site that directs users to a simple page that offers your phone number, address, basic info, etc. if they come from a mobile browser. You can still provide access to the full site but too many times I hit a restaurant site that is in Flash and can&#8217;t get to the basic info. Make sure you&#8217;re thinking about mobile as part of your web strategy.</p>
<p>Search, Social, Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2011/04/21/the-business-owners-trifecta-for-success-search-social-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetAlarm Sends its 1 Millionth Alert</title>
		<link>http://www.statclicks.com/2011/04/19/tweetalarm-about-to-send-its-1-millionth-email/</link>
		<comments>http://www.statclicks.com/2011/04/19/tweetalarm-about-to-send-its-1-millionth-email/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:22:36 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2011/04/19/tweetalarm-about-to-send-its-1-millionth-email/</guid>
		<description><![CDATA[TweetAlarm.com is a web site I whipped up one weekend to send me email alerts when someone tweets about my company and other things of interest. It is like Google Alerts for Twitter. I wrote it in about 2 hours and put it online, its been covered by a handful of key tech blogs including ...]]></description>
			<content:encoded><![CDATA[<p>TweetAlarm.com is a web site I whipped up one weekend to send me email alerts when someone tweets about my company and other things of interest. It is like Google Alerts for Twitter. I wrote it in about 2 hours and put it online, its been covered by a handful of key tech blogs including Lifehacker and Mashable but I&#8217;ve never actively promoted it. Yet thanks to the power of the web, it has grown every day on its own since its launch in 2009 and it just sent its 1 millionth email alert. Pretty amazing for something that took about 2 hours to create. I did later invest a little bit in having a designer make it look nice but other than that, it was some simple coding and providing some utility that is of interest to many web site owner, entrepreneurs and marketeers. Congrats to the TweetAlarm team, oh wait that&#8217;s me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2011/04/19/tweetalarm-about-to-send-its-1-millionth-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PC is Still the Leader in Content Creation, but Losing In Content Consumption</title>
		<link>http://www.statclicks.com/2011/04/04/the-pc-is-still-the-leader-in-content-creation-but-losing-in-content-consumption/</link>
		<comments>http://www.statclicks.com/2011/04/04/the-pc-is-still-the-leader-in-content-creation-but-losing-in-content-consumption/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:53:11 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2011/04/04/the-pc-is-still-the-leader-in-content-creation-but-losing-in-content-consumption/</guid>
		<description><![CDATA[I love my iPad and iPhone and use them both every day. However, I still bring my laptop everywhere. Why? Just in case I need to create or edit content. That maybe source code, it maybe an article or a presentation so I keep it on standby. I take it out of the bag a ...]]></description>
			<content:encoded><![CDATA[<p>I love my iPad and iPhone and use them both every day. However, I still bring my laptop everywhere. Why? Just in case I need to create or edit content. That maybe source code, it maybe an article or a presentation so I keep it on standby. I take it out of the bag a lot less than I used to but I still need it with me. The tablet is not yet a viable solution for writing long documents, editing documents, creating and editing source code, doing pixel level artwork, animations and complex video editing. Content creation is still done on the PC. And with more and more people falling into the camp of content creators with millions of hackers writing code, millions of video editors putting videos out on YouTube and millions of bloggers, it is hard to think that the post PC era is here. Sure you can do a quick post on your iPad or make quick changes to a presentation, photo or video on your tablet or even your phone but I find it hard to believe that is used for anything more than the quick changes and quick posts and source code on your iPad, even with an attached keyboard, is no easy task. We may get there but I don&#8217;t think we are there yet.</p>
<p>On the other hand, content consumption, that is shifting quickly to post PC. Photos, videos, news and social updates are not only easy to consume on mobile devices in many ways those things are more powerful and more fun to do on the post PC devices. I love watching video and flipping through photos on my iPad. Its more engaging and more fun than on a PC. I love reading books on my iPad and am often reading blog posts and other news on the browser and with dedicated apps. I am likely to consume more content this year on mobile devices than on my PC but not likely to create much content on anything but my trusty laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2011/04/04/the-pc-is-still-the-leader-in-content-creation-but-losing-in-content-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Young Entrepreneurs Are A Great Bet</title>
		<link>http://www.statclicks.com/2011/03/24/why-young-entrepreneurs-are-a-great-bet/</link>
		<comments>http://www.statclicks.com/2011/03/24/why-young-entrepreneurs-are-a-great-bet/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:49:48 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2011/03/24/why-young-entrepreneurs-are-a-great-bet/</guid>
		<description><![CDATA[When you&#8217;re 20, you have fewer bills and can take more risk. When you get to be 40 you are likely to have a mortgage, a spouse, kids, a dog and other responsibilities that require a steady check. But more importantly when you&#8217;re 20 you have no idea how hard it is to sell a ...]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re 20, you have fewer bills and can take more risk. When you get to be 40 you are likely to have a mortgage, a spouse, kids, a dog and other responsibilities that require a steady check. But more importantly when you&#8217;re 20 you have no idea how hard it is to sell a solution to a large company or get lots of consumers to buy something or create a media network large enough to attract advertisers. Your naivety is an asset. You&#8217;re so focused and passionate about whatever it is you&#8217;re doing you can&#8217;t imagine the hurdles so you just go after it and when you hit a hurdle you climb over it. Once you&#8217;ve been in business for 20 years you start to realize how hard it is to make changes. You are aware of the hurdles, you run from them as you know how high they can be. Your experience can become a liability. Investors, especially on the east coast, focus on experience. In many cases they are missing the boat as they did with Facebook. My point, naivety can be a good thing if the passion is strong enough to overcome the hurdles that are blinded by that inexperience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2011/03/24/why-young-entrepreneurs-are-a-great-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With AT&amp;T Buying T-Mobile USA, When Does Verizon Try to Buy Sprint</title>
		<link>http://www.statclicks.com/2011/03/20/with-att-buying-t-mobile-usa-when-does-verizon-try-to-buy-sprint/</link>
		<comments>http://www.statclicks.com/2011/03/20/with-att-buying-t-mobile-usa-when-does-verizon-try-to-buy-sprint/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:59:28 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2011/03/20/with-att-buying-t-mobile-usa-when-does-verizon-try-to-buy-sprint/</guid>
		<description><![CDATA[Sprint&#8217;s market cap today is about 15 billion, Verizon has about 22 billion in current assets and a market cap of 101 billion. It is certainly doable. Let&#8217;s see what happens assuming the ATT deal gets passed the SEC]]></description>
			<content:encoded><![CDATA[<p>Sprint&#8217;s market cap today is about 15 billion, Verizon has about 22 billion in current assets and a market cap of 101 billion. It is certainly doable. Let&#8217;s see what happens assuming the ATT deal gets passed the SEC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2011/03/20/with-att-buying-t-mobile-usa-when-does-verizon-try-to-buy-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the SecondMarket Class Action Suit Coming?</title>
		<link>http://www.statclicks.com/2011/03/17/when-is-the-secondmarket-class-action-suit-coming/</link>
		<comments>http://www.statclicks.com/2011/03/17/when-is-the-secondmarket-class-action-suit-coming/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:05:55 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2011/03/17/when-is-the-secondmarket-class-action-suit-coming/</guid>
		<description><![CDATA[I don&#8217;t wish bad on SecondMarket and other secondary stock markets and in fact I think they bring many positives to the ecosystem, letting founders take some money off the table without selling out and without having the burden of being a public company. Certainly its fun to watch some of these hot young companies ...]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t wish bad on SecondMarket and other secondary stock markets and in fact I think they bring many positives to the ecosystem, letting founders take some money off the table without selling out and without having the burden of being a public company. Certainly its fun to watch some of these hot young companies fly in their SecondMarket valuations. However, it seems that all this massive trading with little information is going to inevitably lead to a lawsuit. In general I am a free marketeer and support lean government but there is a reason there are stringent rules for public companies. While this may not work perfectly, the idea is everyone is trading based on the same information and that they are trading with some consistent metrics used across all companies. With these private company stock auctions where lots of people are trading on little information it seems the risk is high that someone is trading with less information than others and trading with insufficient information. When a private investor makes an investment they go through a due diligence process and take a calculated risk based on that research. With these auctions, investors don&#8217;t have that opportunity and so are trading blind. This is a case where the government oversight and stringent rules makes sense. I hope that Facebook goes public both because they are becoming so important in the Internet ecosystem that it will be useful to know their financials with certainty and also to avoid a legal mess with these private sales which I fear is inevitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2011/03/17/when-is-the-secondmarket-class-action-suit-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Browser</title>
		<link>http://www.statclicks.com/2011/03/16/facebook-browser/</link>
		<comments>http://www.statclicks.com/2011/03/16/facebook-browser/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:05:27 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2011/03/16/facebook-browser/</guid>
		<description><![CDATA[With the pervasiveness of Facebook and now Facebook Connect on so many web sites, it maybe time for Facebook to launch its own browser. Does the world need another web browser, probably not but they could use Webkit as the rendering engine and then add social layers to the browser. This would allow you as ...]]></description>
			<content:encoded><![CDATA[<p>With the pervasiveness of Facebook and now Facebook Connect on so many web sites, it maybe time for Facebook to launch its own browser. Does the world need another web browser, probably not but they could use Webkit as the rendering engine and then add social layers to the browser. This would allow you as a user to stay on Facebook chat as you moved around the web, would make it easier to share links and &#8220;check in&#8221; to web sites and of course for Facebook would give them invaluable data on mapping your social graph to your favorite sites to provide a much richer ad experience. If they could get users to adopt such a browser, they could quickly start to attack Google in search and discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2011/03/16/facebook-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Patent Trolls</title>
		<link>http://www.statclicks.com/2011/03/16/no-more-patent-trolls/</link>
		<comments>http://www.statclicks.com/2011/03/16/no-more-patent-trolls/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:13:03 +0000</pubDate>
		<dc:creator>Jonny F</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statclicks.com/2011/03/16/no-more-patent-trolls/</guid>
		<description><![CDATA[It seems every day I read about another law suit filed by a shell company who has licensed patents from inventors with no other purpose but to sue companies. They can sue with essentially no risk to themselves but even if the patent turns out to be invalid or the company is found not to ...]]></description>
			<content:encoded><![CDATA[<p>It seems every day I read about another law suit filed by a shell company who has licensed patents from inventors with no other purpose but to sue companies. They can sue with essentially no risk to themselves but even if the patent turns out to be invalid or the company is found not to infringe the costs to the defendant can be crippling. The patent office has many flaws as far as I can see. They approve too many patents that are too close to one another and they take far too long to act in their supposed effort to protect industries that come and go in that same time span. It seems there is more incentive to file hundreds of patents and put together a company of lawyers to sit back and sue companies who are actually trying to bring products and services to market. We need patent reform as start-ups, the companies that are supposed to be protected under this system are the ones being hurt. It has to stop as its not good for the economy when only lawyers make money.</p>
<p>Adding on4/4/2011&#8230;well played by Google</p>
<p><a href="http://googleblog.blogspot.com/2011/04/patents-and-innovation.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FMKuf+%28Official+Google+Blog%29&amp;utm_content=Google+Feedfetcher">Official Google Blog: Patents and innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statclicks.com/2011/03/16/no-more-patent-trolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

